Results and Presentations
| 2007 Presentations | Size | File type | |
| 15 November | David Levin's (CEO of UBM) presentation at Morgan Stanley TMT November 2007 | 5.1 MB | |
| 31 October | UBM CMPi Food Ingredient Investor Presentation | 7.50 MB | |
| 27 September | UBM Investor Day - Presentation by PRN Executives | 5.50 MB | |
| 27 September | UBM Investor Day - Presentation by CMP Tech Executives | 3.70 MB | |
| 27 September | UBM Investor Day - Presentation by Commonwealth Business Media Executives | 800 KB | |
| 27 September | UBM's Investor Day Presentation | 3.34 MB | |
| 27 September | UBM's Investor Day Webcast | n/a | |
| 27 July | 2007 Interim Results – Presentation | 604 KB | |
| 27 July | 2007 UBM Interim Results - Webcast | n/a | |
| 11 June | Lehman Brothers European Media Conference | 2.32 MB | |
| 05 June | Merrill Lynch TMT Conference presentation by Nigel Wilson | 197 KB | |
| 02 March | 2006 Preliminary Results – Presentation | 487 KB | |
| 02 March | 2006 Preliminary Results - Webcast | n/a | |

